Property Attributes
- ID#22619900
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaSoutheast
- NeighborhoodN-A
- Zip85641
- StyleContemporary
- Year Built2024
- Taxes$ 3668
- Price$ 375,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2522
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
PRICED TO MOVE! This stunning 2024-built home offers 5 bedrooms, 2.5 baths, and modern finishes throughout. The gourmet kitchen shines with granite countertops, an oversized island, stainless steel appliances, and stylish gray shaker cabinetry - perfect for entertaining. Upstairs, a spacious living area/loft offers flexible space for a second living room, media room, or playroom. The primary suite and secondary bedrooms are generously sized with great natural light. Outside, enjoy a fenced backyard with a dedicated dog run - ideal for pet owners. Move-in ready with contemporary design and quality craftsmanship throughout. Competitively priced in a sought-after Vail location close to schools, shopping, and I-10. Don't miss this one - schedule your showing today!
General Features
| Living Area | 2522 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Pima County - SP |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Stucco Finish |
| Year Built | 2024 |
| View | Desert |
| Township | 16 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305790840 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | Kennel/Dog Run |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10, take the Colossal Cave Rd exit and head north. Turn left (west) onto E Trotter Sisters Drive. Continue to S Joel Drive, turn left. Turn right onto E Russo Drive, then left onto S Weismann D |
| High School | Andrada Polytechnic High School |
| City | Vail |
| Disclosures | Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4800 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sycamore |
| Land Lease Y/N | No |
| Tax Annual Amount | 3668 |
| Middle/Junior High School | Corona Foothills |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | WEISSMAN RIDGE SQ20220270051 LOT 84 EXC MINERAL RIGHTS BELOW 30-FT |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Reverse Osmosis | true |
Exterior Features
| Fencing | Slump Stone |
|---|---|
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 2522 |
| Lot Dimensions | 40'x120'x40'x120' |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Sahuarita
$ 290,000
- Type
- Single Family
- Size
- 1,454 SqFt
- Rooms
- 3 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 1,075,000
- Type
- Single Family
- Size
- 3,218 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Russ Lyon Sotheby's International Realty
Tucson
$ 425,000
- Type
- Single Family
- Size
- 986 SqFt
- Rooms
- 2 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 444,000
- Type
- Single Family
- Size
- 1,744 SqFt
- Rooms
- 3 Beds + 2 Baths
Tierra Antigua Realty
Green Valley
$ 350,000
- Type
- Single Family
- Size
- 1,649 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 729,000
- Type
- Single Family
- Size
- 2,023 SqFt
- Rooms
- 4 Beds + 2 Baths
Tierra Antigua Realty
Marana
$ 495,000
- Type
- Single Family
- Size
- 2,266 SqFt
- Rooms
- 3 Beds + 2 Baths
HomeSmart Advantage Group
Green Valley
$ 560,000
- Type
- Single Family
- Size
- 2,156 SqFt
- Rooms
- 4 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 338,000
- Type
- Single Family
- Size
- 2,172 SqFt
- Rooms
- 4 Beds + 2 Baths
Opendoor Brokerage, LLC